top of page
RIFLE SCOPE PLATFORM SHOWCASE
1-8x28
Features 1-8 variable optical system with incredible optical performance, FFP/SFP, and wide FOV configuration.
3-18x50
Versatile 6x zoom optical platform with 97% light transmission rate
1-10x24
Excellent image quality, first focal plane, wide FOV. Designed for both hunting and tactical applications.
4-32x56 ED
Our flagship 8x long range rifle scope with unprecedented 97% light transmission rate, fully customizable.
LIST OF OPTICAL SYSTEMS AVAILABLE FOR FURTHER CUSTOMIZATION
The below list is a small subset of all the optical systems we can build rifle scopes with. Please contact us if you are not seeing the product you want. We can make them happen!
Model | Tube Diameter | Field of view (ft @ 100y) | Eye Relief (inch) | Adjustment Travel (MOA) | Turret type | Side parallax (Y/N) | Fast focus eyepiece (Y/N) | Focal Plane |
---|---|---|---|---|---|---|---|---|
1-10x24 | 34mm | 105-10.5 | 3.54 | 140 | Capped | N | Y | 1st/2nd |
2-12x24 | 30 or 34mm | 55.1-9.4 | 3.54 | 100 | Exposed or Capped | Y | Y | 1st/2nd |
6-24x56 | 30mm | 21-5.25 | 3.07 | 60 | Exposed | Y | Y | 1st/2nd |
8-32x56 | 34mm | 15.7-3.93 | 3.07 | 50 | Exposed | Y | Y | 2nd |
10-40x56 | 30mm | 12.57-3.14 | 3.07 | 40 | Exposed | Y | Y | 2nd |
4-16X50 | 30mm | 31.4-7.85 | 3.07 | 60 | Exposed | Y | Y | 2nd |
2-10x44 | 30mm | 55.9-11.9 | 3.74 | 80 | Exposed | Y | Y | 2nd |
1.5-8x32 | 30mm | 77.9-14.5 | 3.74 | 80 | Capped | N | Y | 2nd |
4-20x50 | 34mm | 28.82-5.76 | 3.74 | 60 | Exposed | Y | Y | 2nd |
5-25x56 | 34mm | 22.5-4.5 | 3.74 | 60 | Exposed | Y | Y | 1st/2nd |
1-5X24 | 30mm | 114.5-22.6 | 3.74 | 120 | Capped | N | Y | 2nd |
3-15x50 | 30mm | 38.3-7.6 | 3.74 | 70 | Exposed | Y | Y | 2nd |
4-20x50 | 30mm | 28.82-5.76 | 3.74 | 60 | Exposed | Y | Y | 2nd |
1-6x24 | 34mm | 103-17 | 3.54 | 80 | Capped | N | Y | 2nd |
3-18x50 | 34mm | 33.2-5.5 | 3.54 | 60 | Exposed | Y | Y | 1st/2nd |
4-32x56 | 34mm | 27.5-3.46 | 3.54 | 60 | Exposed | Y | Y | 1st/2nd |
3-24x56 | 34mm | 36.7-4.58 | 3.5 | 80 | Exposed | Y | Y | 1st/2nd |
1-8x28 | 34mm | 105.8-13.1 | 3.62 | 140 | Exposed | N | Y | 1st/2nd |
BINOCULARS
BINOCULARS
RINGS & MOUNTS
ARD/LENS SHADE
NIGHT VISION
THERMAL VISION
JAPAN OPTICS LTD
SIGN UP FOR THE NEWSLETTER
We will periodically share industry trends and insights we are observing around the globe. Click submit to subscribe to our monthly newsletter.
bottom of page